| Management number | 228826656 | Release Date | 2026/05/31 | List Price | US$5.88 | Model Number | 228826656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782899691186 779605312091 |
|---|---|
| ASIN | B085T88WRK |
| Size | 2 Pack 1/2" FIP x 3/8" OD |
| Set Name | 2-pack |
| Brand Name | Minimprover |
| Unit Count | 2.0 Count |
| Valve Type | angle stop valve |
| Thread Size | 1/2-14 |
| Thread Type | NPT |
| Manufacturer | Minimprover |
| Model Number | K005-1238 |
| Material Type | Brass |
| Connector Type | Compression |
| Exterior Finish | Chrome |
| Number of Ports | 2 |
| Number of Pieces | 2 |
| Specification Met | CUPC, ASTM (for brass material) |
| Inlet Connection Size | 0.38 Inches |
| Inlet Connection Type | Compression |
| Outlet Connection Size | 0.38 Inches |
| Outlet Connection Type | Compression |
| Manufacturer Part Number | K005-1238 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form